Portable Water Bladder (Pillow/Layflat) Tanks
These collapsible water bladder tanks, often referred to as layflat or pillow tanks, have been developed especially for use in harsh conditions worldwide. There are two specifications, one for economic water storage and the second for heavy duty multi-site storage applications and water transportation.
The water storage tanks are extremely mobile and can be unrolled and used on any area of flat ground which has been cleared of debris.
- Bladder tanks are ideal for fast deployed storage of potable/drinking water.
- Suitable for all climates.
- Installed by 2 people within 5 to 10 minutes.
Water bladder tank material specification
Bladder Material - 1,000 to 50,000 litres
| Properties | Specification |
| Base cloth | PES / PES |
| Total weight (approx.) | 1100 g/mē |
| Base cloth construction | Panama 2/2 275 g/mē |
| Construction | 12/13 threads/cm |
| Coating colour | Dull sand |
| Breaking strength | 4000 N / 5cm |
| Tear strength | 600 N |
| Adhesion | 100 N/5cm |
| Temperature resistance | -30° to +70° C |
| Colour | Beige 46002 |
| Special properties | Special quality for contact with potable water and food |
Bladder Material - 60,000 to 200,000 litres
| Properties | Specification |
| Base cloth | High Tenacity Polyamide |
| Total weight (approx.) | 1250 g/mē |
| Base cloth construction | 1670 dtex high tenacity polyamide |
| Construction | 12/13 threads/cm |
| Coating colour | Dull sand |
| Breaking strength | 5500 / 5000 N / 5cm |
| Tear strength | 900 / 800 N |
| Adhesion | 125 N/5cm |
| Temperature resistance | -30° to +70° C |
| Colour | Beige 46002 |
| Special properties | Special quality for contact with potable water and food |
Groundsheet Material
| Properties | Specification |
| Base fabric | High tenacity polyester |
| Coating | Flexible plasticised PVC |
| Total weight | 610g/mē +/- 25g/mē |
| Tensile strength | 2300 N / 5cm (ave.) |
| Tear strength | 400 N (ave.) |
| Coating adhesion | 100 N / 5cm (ave.) |
| 
Bladder Construction DetailsAll bladders are fitted with reinforced corner mouldings with integral tie down holes. All bladders are fitted with automatic pressure relief valves set at 1 PSI (0.007 N m/mē) to prevent bursting through over-filling. All bladders are supplied with instruction manuals and repair kits.  Groundsheets & Accessories
Produced approximately 1m larger than the bladder tank dimensions when empty. All groundsheets are fitted with moulded-in edge eyelets for pegging them down if required. Tanks can be supplied with outlet valves pipework or as kits with supply pumps and/or tapstands.  Static use water tank outlets 1 x 2" BSP(M) reinforced PP moulded outlet with screw cap installed to one side of the tank. 1 x 4" BSP(M) PP moulded outlet with PVC screwed cap and integral pressure relief valve installed to the top. 
Heavy duty static and transport use water tank outlets2 x 2" BSP(F) anodised aluminium screwed outlets installed to one side of the tank. 1 x 4" BSP(F) anodised aluminium screwed outlet with PP screwed plug with integral pressure relief valve installed at the top of the tank. |
Water Tank Sizes and Rubber Bladder Capacities
Capacity | Tank Layflat Size | Groundsheet size | Tank Approx. Size Filled |
* 1,000 litres | 1.70 x 2.60 | 3.50 x 3.00 | 1.20 x 1.80 x 0.50 |
* 2,000 litres | 2.30 x 2.60 | 3.50 x 4.00 | 1.70 x 2.00 x 0.60 |
* 3,000 litres | 3.40 x 2.60 | 4.00 x 4.00 | 1.70 x 2.80 x 0.60 |
* 5,000 litres | 4.50 x 2.60 | 5.50 x 4.00 | 3.80 x 1.90 x 0.70 |
10,000 litres | 3.40 x 5.20 | 4.50 x 6.00 | 2.40 x 4.20 x 1.00 |
15,000 litres | 4.50 x 5.20 | 5.50 x 6.00 | 3.40 x 4.10 x 1.10 |
20,000 litres | 5.40 x 5.20 | 6.00 x 6.00 | 4.20 x 4.00 x 1.20 |
30,000 litres | 7.20 x 5.20 | 8.50 x 6.00 | 5.90 x 3.90 x 1.30 |
60,000 litres | 8.40 x 7.35 | 10.00 x 8.35 | 6.90 x 5.35 x 1.50 |
80,000 litres | 9.20 x 7.35 | 10.00 x 8.35 | 7.70 x 5.35 x 1.50 |
100,000 litres | 11.00 x 8.60 | 12.00 x 9.60 | 9.50 x 7.10 x 1.50 |
120,000 litres | 12.30 x 8.60 | 14.00 x 9.60 | 11.30 x 7.10 x 1.50 |
150,000 litres | 13.60 x 9.80 | 15.00 x 10.30 | 11.10 x 8.30 x 1.50 |
200,000 litres | 13.95 x 12.25 | 15.00 x 14.00 | 12.45 x 10.75 x 1.50 |
| * Transport sizes stay within truck body when empty. Special sizes and outlet configurations made to order. |
Request installation & repair instructions »