Polyethylene

Tank Linings  yes no
Wildlife Pond & Lake Lining  yes yes
Reservoir Lining  no yes
Reservoir Covers  no no
Reservoir Baffle Curtains  no no
Groundsheets  no no
Self Supporting Tanks  no no
Roofing & Decking  no no
Contaminated Land Covers  no yes
Lorry Curtains & Tarpaulins  no no
Water  yes
Oils  yes
Fuels  no
Acids  yes
Alkalies  yes
Gases  no
  Standard Available Thickness  .5mm
to
3mm

Polyethylene (PE) plastic sheets are available in a range of densities with variable flexibilities: LLDPE, LDPE, MDPE and HDPE. An economic geomembrane suitable for large projects where its good overall chemical resistance is of advantage, i.e. landfill lining, reservoir lining.

If you are unsure if Polyethylene would be best suited to your needs please contact us on + 44 (0)1277 653281.

Polyethylene Mechanical Properties

Typical Properties Test Method Gauge (mm)        
Thickness (mm) ASTM D751 0.75 1 1.5 2 2.5
Roll length (approximate) metres   270 200 135 100 80
Low temperature brittleness oC ASTM D746 <-77 <-77 <-77 <-77 <-77
Oxidative induction time, minutes ASTM D3895 100 100 100 100 100
Carbon black dispersion ASTM D3015 A1,A2,B1 A1,A2,B1 A1,A2,B1 A1,A2,B1 A1,A2,B1
Dimensional stability (each direction) % ASTM D1204 ± 2 ± 2 ± 2 ± 2 ± 2
Melt flow index g/10 minutes ASTM D1238
*Density (g/cm3) ASTM D792 0.92 0.92 0.92 0.92 0.92
*Tensile properties – Strength at break (N/mm) ASTM D638 21 28 43 57 71
*Tensile properties – Elongation at break (%) ASTM D638 780 800 800 800 800
*Tear resistance (N) ASTM D1004 80 107 160 214 267
*Puncture resistance (N) FTMS 101 178 245 356 490 601
*Carbon black – content (%) ASTM D1603 2 2 2 2 2
*Environmental stress crack resistance (Hours) ASTM D1693 1500 1500 1500 1500 1500
* Minimum values

PDF documentDownload the chemical resistance chart